



Accommodations - 53 Total Guest Suites.
| Room Category | Type of view | Type of Bedding | Quantity |
| Ocean Front Jr. Suite Deluxe | Ocean Front | One king or two queen | 4 |
| Ocean Front Jr. Suite | Ocean Front | One king or two queen | 8 |
| Ocean View Jr. Suite | Ocean View | One king or two queen | 7 |
| Ocean View Agua Jr. Suite | Ocean View | One king or two queen | 4 |
| Garden View Agua Jr. Suite | Garden View | One king or two queen | 7 |
| Garden View Jr. Suite | Garden View | One king or two queen | 12 |
| Suite Carib (One bdrm suite) | Garden View | One king | 1 |
| Suite Taino (One bdrm suite) | Ocean View | Two double beds | 1 |
| Villa Dominicana (Two-Bdrm) | Ocean View | One king connecting w/two double | 1 |
| Villa Caney (3-Bdrm) | Garden View | two king and two double | 1 |
All suites offer: Air conditioning, flat screen TV with DVD player, electronic safety deposit box, mini-bar, hairdryer, vanity mirror, European and American outlets, a la carte pillow menu, bathrobes and slippers, uxurious linens, bulgari amenities, nightly turn down service, wifi, 24-hour in-suite, private dining, maid service three times each day.